
Since the beginning of our production of pneumatic tools we have always tried to predict demands on the market in order to be able to provide you with every kind of tool you might need.
Our pneumatic tools are the top of the line in the branch of air-powered industrial tools. Our large production programme and renowned quality are a solid guarantee you'll be satisfied.
Along with the tools presented on this page, which are divided in four subcategories for easier navigation, we are also able to offer you a wide selection of pneumatic rammers, centrifugal pumps, balancing equipment, rifle threading machines, metal plates clippers and a large number of appropriate fittings and joint elements. You can find out more about these products in our .pdf catalog.
And remember, we are able to offer you much more than just tools. Whether you're in construction business, or you've just started your own workshop Trudbenik can offer you complete compressed air sets, consisting of a compressor, as a source of compressed air, pneumatic tools and all the necessary equipment you might need to get your thing going.

Our various grinder types cover all fields of typical applications, from precise rubbing to rough lapping. They allow even lapping, lapping of welded joints and fine finishing of ingots and welds, pipe cutting, corosion cleaning, polishing, profile milling, etc. To put it shortly, it's a must have tool for every workshop!
| Type | Speed | Power | Air consumption | Grinder ø | Hose inner ø | Operating pressure | Dimensions W/H/L | Connection | Weight |
| rpm | kW | m3/min | mm | rpm | bar | mm | kg | ||
| V1300/BV1-6E | 30.000 | 0,147 | 0,27 | 16 | 6 | 6 | 38/-/200 | G1/8" | 0,55 |
| V2260/BVD2-6EN | 26.000 | 0,245 | 0,45 | 25 | 8 | 6 | 41/-/240 | G1/4" | 0,75 |
| V2300/BVD2-6E | 26.000 | 0,245 | 0,45 | 25 | 8 | 6 | 41/-/240 | G1/4" | 0,75 |
| V3210/BV3-10 | 12.000 | 0,48 | 0,65 | 65 | 10 | 6 | 48/81/335 | G1/4" | 1,5 |
| V3150/BV3-63 | 15.000 | 0,48 | 0,69 | 50 | 10 | 6 | 48/-/320 | G1/4" | 1,25 |
| V3180/BV3-6E | 18.000 | 0,48 | 0,72 | 40 | 10 | 6 | 48/-/320 | G1/4" | 1,25 |
| V3120/BK3-14 | 12.000 | 0,48 | 0,65 | 100 | 10 | 6 | 48/170/275 | G1/4" | 2,1 |
| V3150/B-22 | 15.000 | 0,48 | 0,65 | 100 | 10 | 6 | 135/105/145 | G1/4" | 1,1 |
| P3150/B-22 | 6.000 | 1,12 | 1,6 | 100 | 13 | 6 | 80/116/470 | G1/2" | 3,1 |
| VR460/BV4-12A | 8.000 | 1,12 | 1,7 | 100 | 13 | 6 | 80/116/470 | G1/2" | 3,1 |
| VR485/BV4-12A | 12.000 | 1,12 | 1,8 | 100 | 13 | 6 | 80/116/470 | G1/2" | 3,1 |
| VR4120/BV4-12A | 8.500 | 1,12 | 1,7 | 40 | 13 | 6 | 80/-/520 | G1/2" | 2,9 |
| VR485/BV4-10EK | 8.500 | 1,12 | 1,7 | 40 | 13 | 6 | 80/-/570 | G1/2" | 3 |
| VR485/BV4-10ED | 6.000 | 1,7 | 1,7 | 150 | 16 | 6 | 90/164/440 | G1/2" | 3,6 |
| VR560/BV5-16A | 7.200 | 1,7 | 1,8 | 125 | 16 | 6 | 90/142/440 | G1/2" | 3,6 |
| VR5100/BV5-16A | 10.000 | 1,7 | 2 | 150 | 16 | 6 | 90/166/440 | G1/2" | 3,6 |
| VR5120/BV5-16A | 12.000 | 1,7 | 2,2 | 125 | 16 | 6 | 90/166/440 | G1/2" | 3,6 |
| Č585/B-22S | 8.500 | 1,7 | 1,8 | - | 16 | 6 | 94/180/240 | G1/2" | 2,7 |
| Č585/B-178 | 8.500 | 1,7 | 1,8 | 178 | 16 | 6 | 94/180/260 | G1/2" | 2,8 |
| ČZB178CS | 8.500 | 2,3 | 2,45 | 178 | 16 | 6 | 200/300/260 | G1/2" | 4,1 |
| ČZB178-N | 8.500 | 2,3 | 2,45 | 178 | 16 | 6 | 200/300/260 | G1/2" | 4,1 |
| ČZB230CS | 6.500 | 2,1 | 2,2 | 230 | 16 | 6 | 200/330/280 | G1/2" | 4,2 |
| ČZB230CS-N | 6.500 | 2,1 | 2,2 | 230 | 16 | 6 | 200/330/280 | G1/2" | 4,2 |
Top...

Rotary wrenches and drivers are used for simple screwing and unscrewing in any field of industry. The main area of application is the personal and cargo vehicle production, shipbuilding industry, all kinds of workshops, furniture industry, etc. One of the main advantages is the adjustable working torque.
The complete line is based on three different sizes of pneumatic actuators. All the tools can be fitted with an appropriate extensions to allow you to work with all kinds of screws.
| Type | Working torque | Air consumption | Operating pressure | Max. screw diameter | Hose inner ø | Connection | Extensions | Dimensions W/H/L | Weight |
| Nm | m3/min | bar | mm | mm | mm | kg | |||
| P2D/U-12CS | 22-70 | 0,32 | 6 | M12 | 8 | G1/4" | - | - | 1,6 |
| P4D/UU-18CS | 80-200 | 0,64 | 6 | M18 | 8 | G1/4" | - | - | 2,4 |
| Z4D/UU-32 | 600-1500 | 1,6 | 6 | M32 | 13 | G1/2" | - | - | 10 |
| U2D | 2,5 | 0,15 | 6 | 5 | 5 | G1/8" | F6,3 | 37/54/230 | 0,74 |
| PU2D | 2,5 | 0,15 | 6 | 5 | 5 | G1/4" | F6,3 | 43/130/220 | 0,85 |
| V25D/UV2-6 | 5 | 0,38 | 6 | 6 | 8 | G1/4" | E10 | 41/48/295 | 1,48 |
| V220D/UV2-6 | 5 | 0,38 | 6 | 6 | 8 | G1/4" | E10 | 41/48/265 | 1,21 |
| P220D/UV2-6A | 5 | 0,38 | 6 | 6 | 8 | G1/4" | E10 | 41/130/227 | 1,27 |
| P25D/UV2-6A | 5 | 0,38 | 6 | 6 | 8 | G1/4" | E10 | 41/130/260 | 1,56 |
| P35D/UV3-8A | 15 | 0,65 | 6 | 8 | 10 | G1/4" | E10 | 48/135/285 | 2,34 |
| V25D/UV2B-6 | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/48/310 | 1,50 |
| V220D/UV2B-6 | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/48/280 | 1,25 |
| P220D/UV2B-6A | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/130/345 | 1,32 |
| P25D/UV2B-6A | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/130/275 | 1,60 |
| P35D/UV3B-8A | 15 | 0,65 | 6 | 8 | 10 | G1/4" | F6,3 | 48/135/305 | 2,36 |
| V25D/IV2-6 | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/48/235 | 1,60 |
| V220/IV2-6 | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/48/305 | 1,32 |
| P225D/IV2-6A | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/48/300 | 1,65 |
| P220D/IV2-6A | 5 | 0,38 | 6 | 6 | 8 | G1/4" | F6,3 | 41/130/265 | 1,40 |
| P35D/IV3-8A | 15 | 0,65 | 6 | 8 | 10 | G1/4" | F8 | 48/135/365 | 2,51 |
Top...

Pneumatic drills are used in all ares of industry, for drilling various types ofsheet metal. It is possible to drill virtually all kinds of sheet metal, and the maximum drill diameter stated in the table refers to steel metal sheets. Drills designated with 8/BŠU i 8/BŠU-A are primarily used for drilling coal.
| Type | Speed | Power | Air consumption | Max. drill ø | Hose inner ø | Operating pressure | Dimensions W/H/L | Connection | Weight |
| rpm | kW | m3/min | mm | rpm | bar | mm | kg | ||
| V150/BŠV1-1 | 5.000 | 0,15 | 0,145 | 4 | 6 | 6 | 205/38 | G1/4" | 0,65 |
| P150/BŠV1-1 | 5.000 | 0,15 | 0,145 | 4 | 6 | 6 | 190/165 | G1/4" | 0,9 |
| P228/BŠV2-1A | 2.800 | 0,248 | 0,33 | 6 | 8 | 6 | 190/140 | G1/4" | 1,15 |
| P245/BŠV2-1A | 4.500 | 0,248 | 0,33 | 6 | 8 | 6 | 190/140 | G1/4" | 1,15 |
| V228/BŠV2-1 | 2.800 | 0,248 | 0,33 | 6 | 8 | 6 | 225/41 | G1/4" | 0,9 |
| V245/BŠV2-1 | 4.500 | 0,248 | 0,33 | 6 | 8 | 6 | 225/41 | G1/4" | 0,9 |
| V228/BŠK2-1 | 1.450 | 0,248 | 0,33 | 6 | 8 | 6 | 230/110 | G1/4" | 1,25 |
| V245/BŠK2-1 | 2.500 | 0,248 | 0,33 | 6 | 8 | 6 | 230/110 | G1/4" | 1,25 |
| P36/BŠV3-2A | 600 | 0,48 | 0,6 | 10 | 10 | 6 | 270/140 | G1/4" | 2,15 |
| P312/BŠV3-2A | 1.00 | 0,48 | 0,6 | 10 | 10 | 6 | 270/140 | G1/4" | 2,15 |
| V36/BŠKK3-2 | 400 | 0,48 | 0,6 | 10 | 10 | 6 | 270/140 | G1/4" | 2,7 |
| V320/BŠKK3-2 | 1.200 | 0,48 | 0,6 | 8 | 10 | 6 | 325/140 | G1/4" | 2,2 |
| V312/BŠKK3-2 | 800 | 0,48 | 0,6 | 10 | 10 | 6 | 280/140 | G1/4" | 2,7 |
| 44/BŠ-2 | 450 | 1,1 | 1,7 | 23 | 13 | 6 | 610/320 | G1/2" | 6,4 |
| 53/BŠ-3 | 300 | 1,62 | 2 | 32 | 13 | 6 | 620/325 | G1/1" | 9 |
| 8/BŠU | 1.300 | 2,2 | 2,5 | 36 | 16 | 6 | 310/310 | G3/4" | 11,3 |
| 8/BŠU-A | 1.300 | 2,2 | 2,5 | 36 | 16 | 6 | 345/310 | G3/4" | 11,5 |

Percussive tools programme is mainly used for cleaning and cutting of metal surfaces. We are able to offer you a wide range of different size tools with diverse accessories. Tool types are different in size and percussive energy they can provide. Construction hammers are used for machanized rifting, caving and disrupting in construction work, perforating and ground cutting in road reparations, etc.
| Type | Stroke speed | Piston diameter | Air consumption | Working pressure | A type inlet | B type inlet | Connection | Hose inner ø | Dimensions W/H/L | Weight |
| strokes/min | mm | m3/min | bar | mm | mm | mm | mm | kg | ||
| O-2 | 5.500 | 23 | 0,12 | 6 | - | - | G1/4" | 10 | 405/90 | 1,90 |
| 3O-3 | 5.500 | 23 | 0,35 | 6 | - | - | G1/4" | 10 | 445/95 | 3,50 |
| CCV-1,5 | 4.500 | 20 | 0,10 | 6 | fi 3 | (12 kom.) | - | 10 | 240/40 | 1,30 |
| CCP-2 | 2.500 | 28 | 0,12 | 6 | fi 3 | (28 kom.) | G1/4" | 10 | 325/165 | 1,20 |
| CS-1,5A | 4.500 | 20 | 0,10 | 6 | KV-13,7 | - | - | 10 | 190/38 | 1,50 |
| CS-1,5 | 4.500 | 20 | 0,10 | 6 | fi 13,7 | - | - | 10 | 190/38 | 1,50 |
| CS-2,5A;CS2,5B | 4.100 | 22 | 0,30 | 6 | fi14,3 | OK12,5 | G1/4" | 10 | 260/130 | 2,50 |
| CS3A;CS3B | 3.100 | 22 | 0,30 | 6 | fi 14,3 | OK12,5 | G1/4" | 10 | 275/130 | 2,80 |
| CS-3,5A;CS-3,5B | 2.650 | 22 | 0,30 | 6 | fi 14,3 | OK12,5 | G1/4" | 10 | 290/130 | 3,00 |
| CS-4,5A;CS-4,5B | 2.570 | 28,5 | 0,40 | 6 | fi 17,5 | OK17 | G3/4" | 13 | 330/165 | 3,10 |
| CS5A;CS5B | 1.950 | 28,5 | 0,50 | 6 | fi17,5 | OK17 | G3/4" | 13 | 350/165 | 4,50 |
| CS-5A;CS-5,5B | 1.540 | 28,5 | 0,60 | 6 | fi17,5 | OK17 | G3/4" | 13 | 390/165 | 4,80 5,40 |
| CG-9 | 1.450 | 36 | 0,80 | 6 | fi25 | - | G3/4" | 16 | 450/200 | 8,60 |
| CG-10 | 1.100 | 36 | 0,85 | 6 | fi25 | - | G3/4" | 16 | 520/200 | 9,60 |
| CG-23 | 1.000 | 45 | 1,20 | 6 | - | OK25 | G3/4" | 16 | 630/380 | 23,00 |
| CG-30 | 850 | 54 | 1,70 | 6 | - | OK32 | G3/4" | 16 | 700/400 | 33,00 |
Top...